1 × | Brick Road Dark Malt | $20.90 |
3 × | Black Rock Light Malt | $55.35 |
1 × | Brewhouse Dextrose 1Kg | $5.10 |
2 × | Lallemand Nottingham | $17.80 |
1 × | Talus Pellets | $12.90 |

1 × | Brick Road Dark Malt | $20.90 |
3 × | Black Rock Light Malt | $55.35 |
1 × | Brewhouse Dextrose 1Kg | $5.10 |
2 × | Lallemand Nottingham | $17.80 |
1 × | Talus Pellets | $12.90 |
General Trade Perception: An excellent aroma variety.
Characteristics: A complex array of tropical fruit, citrus, berry, herbal, earthy and pine characteristics.
Alpha Acid Range: 11.5 - 13.5%
Beta Acid Range: 3.2 - 3.9%
Co-Humulone: 24 - 26%
Total Oil: 1.0 - 1.5 mL / 100g
Myrcene: 47 - 53% of total oil
Humulene: 13 - 16% of total oil
Caryophyllene: 5.2 - 7.8% of total oil
Farnesene: 0% of total oil