1 × | Brick Road Dark Malt | $20.90 |
3 × | Black Rock Light Malt | $55.35 |
1 × | Brewhouse Dextrose 1Kg | $5.10 |
2 × | Lallemand Nottingham | $17.80 |
1 × | Talus Pellets | $12.90 |
1 × | Brick Road Wheat Malt | $12.90 |
1 × | Harlequin | $11.90 |

1 × | Brick Road Dark Malt | $20.90 |
3 × | Black Rock Light Malt | $55.35 |
1 × | Brewhouse Dextrose 1Kg | $5.10 |
2 × | Lallemand Nottingham | $17.80 |
1 × | Talus Pellets | $12.90 |
1 × | Brick Road Wheat Malt | $12.90 |
1 × | Harlequin | $11.90 |
General Trade Perception: One of the most popular new varieties, known for its intense flavor and aroma characteristics.
Characteristics: Strong citrus and tropical tones of grapefruit, melon, lime, gooseberry, passion fruit and lychee
Alpha Acid Range: 11.0 - 13.5%
Beta Acid Range: 3.5 - 4.5%
Current Beta Acids: 3.7%
Co-Humulone: 22 - 24%
Total Oil: 2.2 - 2.8 mL / 100g
Myrcene: 60 - 65% of total oil
Humulene: 11 - 13% of total oil
Caryophyllene: 6 - 8% of total oil
Farnesene: < 1% of total oil