2 × | Black Rock Light Malt | $36.90 |
1 × | HBC 472 | $14.00 |
5 × | Beer Finings | $9.00 |
2 × | Brewhouse Light Dry Malt Extract | $21.80 |
1 × | Brewhouse Dextrose 1Kg | $5.10 |
1 × | Sabro | $12.90 |

2 × | Black Rock Light Malt | $36.90 |
1 × | HBC 472 | $14.00 |
5 × | Beer Finings | $9.00 |
2 × | Brewhouse Light Dry Malt Extract | $21.80 |
1 × | Brewhouse Dextrose 1Kg | $5.10 |
1 × | Sabro | $12.90 |
General Trade Perception: Used for its aromatic properties and moderate bittering qualities.
Characteristics: Apricot, grass and clean floral charcteristics.
Alpha Acid Range: 5.5 - 9.5%
Beta Acid Range: 6.0 - 8.0%
Co-Humulone: 24 - 29%
Total Oil: 1.4 - 1.6 mL / 100g
Myrcene: 9 - 10% of total oil
Humulene: 19 - 22% of total oil
Caryophyllene: 16 - 18% of total oil
Farnesene: 0% of total oil